Karnataka KPSC KAS Cut-Off Marks 2024: The applicants who are participating in the selection process of KPSC for the Karnataka Administrative Services posts are required to score the marks above the cut-off to get the seat. The KPSC organization will show the result for the KAS exam and the cut-off for each category on the official website of KPSC. The cut-off for the Karnataka Administrative Services exam of KPSC is given below.
Karnataka KPSC KAS Cut Off Marks 2024: Overview
The KPSC Karnataka Administrative Services exam is divided into three phases, the nominees have to score marks above cut off for all of the three phases.
Exam Marks |
|
Organization Name | Karnataka Public Service Commission |
Selection Process | Prelim, Main, and Interview |
Official Website | https://kpsc.kar.nic.in/ |
Exam Name | Karnataka Administrative Services/KAS(Gazetted Probationer) Exam |
Year | 2024 |
Exam Type | Objective and Descriptive both |
State | Karnataka |
KPSC KAS 2024 Expected Cut-Off Marks
The cut-off score of the Karnataka Administrative Services exam for different categories is given below. There are several methods to judge the cut-off for the KAS exam or any other exam like past year cut-off marks, paper analysis, etc.
Category General | Expected Cut off marks 185 |
Category SC | Expected Cut off marks 150 |
Category ST | Expected Cut off marks 163 |
Category C1 | Expected Cut off marks 168 |
Category 2A | Expected Cut off marks 150 |
Category 3A | Expected Cut off marks 175 |
Category 3B | Expected Cut off marks 172 |
Category 2B | Expected Cut off marks 135 |
Previous Years’ KPSC KAS Final Cut-Off
The nominees can get an idea of the KPSC KAS Karnataka Administrative Services exam from the below table. This is the previous year’s cut-off for the KPSC KAS posts that are for 2017- 18. The students must have score marks above the cut-off.
Category and Post Name | Cutoff Marks |
---|---|
1. Assis Commissioner /Commercial Taxes | |
Category GM/W | 817.75 |
Category 2B/RL | 699.50 |
2. Assis Labour Commissioner | |
Category GM | 832.50 |
Category SC/RL 756.25 | |
3. Tahasildar Grade-II | |
Category GM/XMP | 635.00 |
Category GM/W | 802.00 |
Category GM/RL | 772.25 |
Category GM/KMS | 839.50 |
Category GM | 799.00 |
Category C1/W | 775.75 |
Category 2A/W | 776.00 |
Category 2A/RL | 752.75 |
Category 2A | 770.50 |
Category 2B/W | 790.75 |
Category 3A/W | 788.00 |
Category 3A | 783.50 |
Category 3B/W | 797.25 |
Category 3B | 795.75 |
Category SC/W | 793.50 |
Category SC/RL | 732.50 |
Category SC | 771.25 |
Category ST/KMS | 782.75 |
4. Commercial Tax Officer | |
Category GM/PH-HI | 609.75 |
Category GM/W | 787.25 |
Category GM/RL | 765.50 |
Category 2A/PH-HI | 520.00 |
Category 2A/RL | 749.50 |
Category 2B/W | 757.75 |
Category SC/PH-HI | 501.75 |
5. Assis Supt Of Prisons | |
Category GM/W | 775.25 |
Category GM/RL | 753.50 |
Category GM/KMS | 767.00 |
Category GM | 811.25 |
Category C1/W | 738.75 |
Category 2A/W | 727.25 |
Category 2A | 760.75 |
Category 2B/W | 752.50 |
Category SC/W | 756.75 |
Category SC/RL | 728.50 |
Category SC | 751.00 |
6. Dy Supt Of Excise | |
Category GM/W | 817.00 |
Category GM/RL | 763.25 |
Category C1/RL | 709.00 |
Category 2A/RL | 751.25 |
7. Assis Director (Food, Civil Supplies, Consumer Affairs Dept) | |
Category GM/W | 783.50 |
Category C1/W | 757.00 |
8. Assis Director Of Co-operative Audit | |
Category GM/W | 781.00 |
Category GM/RL | 761.75 |
Category GM | 791.00 |
Category 2A/W | 768.00 |
Category 2A/RL | 739.75 |
Category 2A | 761.00 |
Category 3A/W | 778.75 |
Category 3B/W | 772.50 |
Category SC/W | 770.50 |
Category SC/RL | 730.25 |
9. Labour Officer (Labour Dept) | |
Category GM/XMP | 620.75 |
Category GM | 784.50 |
Category SC | 763.00 |
Category ST/W | 747.50 |
10. Assis Director (Tourism Dept) | |
Category GM/PH-LV | 683.25 |
Category C1 | 754.75 |
11. Dy Supt Of Police | |
Category GM/W | 792.00 |
Category GM/RL | 771.50 |
Category 2B | 690.00 |
12. Tahasildar Grade-II (HK) | |
Category GM/XMP | 538.00 |
Category GM/W | 773.25 |
Category GM | 803.75 |
Category 2A/RL | 762.25 |
Category SC | 747.50 |
Category ST/W | 615.25 |
13. Commercial Tax Officer (HK) | |
Category 2B/W | 681.75 |
14. Assis Supt Of Prisons (HK) | |
Category ST | 742.50 |
15. Dy Supt Of Excise (HK) | |
Category ST | 780.00 |
How to Download KPSC KAS Cut-Off 2024?
- To download the cut-off for the KPSC Karnataka Administrative Services exam go to the official website of KPSC.
- Then, choose the category name and post name from the given list on the website.
- The marks for the Karnataka Administrative Services exam will be in PDF format.
- Download the PDF and see the marks for the KAS exam.
FAQ
Q- How to doenload cut off makrs for KPSC KAS 2024?
Ans- Go to the link and download the cutoff marks for KPSC KAS 2024: Link
Q- What is the official website for KPSC KAS 2024?
Ans- Go here.